NOVO u 2025 godini: Wellness & Spa centa Hotel Kimen – u blagodatima hotela i dodatnim sadržajima koje nudi, neposrednom blizinom samog grada Cresa, bezbrojnim aktivnostima, i najizbirljiviji gosti sasvim sigurno će pronaći svoje interese te provesti nezaboravan odmor.
Provjerite raspoloživost smještaja i rezervirajte svoj smještaj po najpovoljnijim cijenama.
Sobe: glavna zgrada – svaka soba s kupaonicom, klima uređajem, telefonom, SAT-TV-om, minibarom i balkonom, sobe za osobe s invaliditetom
Sobe:
glavna zgrada – svaka soba s kupaonicom, klima uređajem, telefonom, SAT-TV-om, minibarom i balkonom, sobe za osobe s invaliditetom
Studeni 2024 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Prosinac 2024 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Siječanj 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Veljača 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Ožujak 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Travanj 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Svibanj 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Lipanj 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Srpanj 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Kolovoz 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rujan 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Listopad 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sobe: glavna zgrada – svaka soba s kupaonicom, klima uređajem, telefonom, SAT-TV-om, minibarom i balkonom, sobe za osobe s invaliditetom
Sobe:
glavna zgrada – svaka soba s kupaonicom, klima uređajem, telefonom, SAT-TV-om, minibarom i balkonom, sobe za osobe s invaliditetom
Studeni 2024 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Prosinac 2024 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Siječanj 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Veljača 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Ožujak 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Travanj 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Svibanj 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Lipanj 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Srpanj 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Kolovoz 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rujan 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Listopad 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sobe: glavna zgrada – svaka soba s kupaonicom, klima uređajem, telefonom, SAT-TV-om, minibarom i balkonom, sobe za osobe s invaliditetom
Sobe:
glavna zgrada – svaka soba s kupaonicom, klima uređajem, telefonom, SAT-TV-om, minibarom i balkonom, sobe za osobe s invaliditetom
Studeni 2024 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Prosinac 2024 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Siječanj 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Veljača 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Ožujak 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Travanj 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Svibanj 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Lipanj 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Srpanj 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Kolovoz 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rujan 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Listopad 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sobe: glavna zgrada – svaka soba s kupaonicom, klima uređajem, telefonom, SAT-TV-om, minibarom i balkonom, sobe za osobe s invaliditetom
Sobe:
glavna zgrada – svaka soba s kupaonicom, klima uređajem, telefonom, SAT-TV-om, minibarom i balkonom, sobe za osobe s invaliditetom
Studeni 2024 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Prosinac 2024 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Siječanj 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Veljača 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Ožujak 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Travanj 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Svibanj 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Lipanj 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Srpanj 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Kolovoz 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rujan 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Listopad 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sobe: glavna zgrada – svaka soba s kupaonicom, klima uređajem, telefonom, SAT-TV-om, minibarom i balkonom, sobe za osobe s invaliditetom
Sobe:
glavna zgrada – svaka soba s kupaonicom, klima uređajem, telefonom, SAT-TV-om, minibarom i balkonom, sobe za osobe s invaliditetom
Studeni 2024 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Prosinac 2024 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Siječanj 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Veljača 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Ožujak 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Travanj 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Svibanj 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Lipanj 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Srpanj 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Kolovoz 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rujan 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Listopad 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sobe: glavna zgrada – svaka soba s kupaonicom, klima uređajem, telefonom, SAT-TV-om, minibarom i balkonom, sobe za osobe s invaliditetom
Sobe:
glavna zgrada – svaka soba s kupaonicom, klima uređajem, telefonom, SAT-TV-om, minibarom i balkonom, sobe za osobe s invaliditetom
Studeni 2024 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Prosinac 2024 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Siječanj 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Veljača 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Ožujak 2025 | ||||||
---|---|---|---|---|---|---|
Pon | Uto | Sri | Čet | Pet | Sub | Ned |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |